| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Tube |
| RoHS | Compliant |
| Number of Circuits | 4 |
| Slew Rate | 800 µV/µs |
| Common Mode Rejection Ratio (CMRR) | 115 dB |
| Operating Supply Current | 850 nA |
| Input Bias Current | 5 pA |
| Gain Bandwidth Product | 2 kHz |
| Input Offset Voltage (Vos) | 300 µV |
| Input Voltage Noise Density | 325 nV/sqrt Hz |
| Amplifier Type | General Purpose |
| Min Supply Voltage | 1.6 V |
| Max Supply Voltage | 16 V |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
